Dataset from Papers With Code
7 results indexed across 1 metric. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | accuracy |
|---|---|---|---|---|---|
| 01 | DTrOCR | — | Aug 2023 | DTrOCR: Decoder-only Transformer for Optical Character R… · code | 89.60 |
| 02 | DTrOCR 105M | — | Aug 2023 | DTrOCR: Decoder-only Transformer for Optical Character R… · code | 89.60 |
| 03 | MaskOCR-L | — | Jun 2022 | MaskOCR: Text Recognition with Masked Encoder-Decoder Pr… | 82.60 |
| 04 | TransOCR | — | Jun 2021 | papers-with-code · code | 72.80 |
| 05 | SRN | — | Mar 2020 | Towards Accurate Scene Text Recognition with Semantic Re… · code | 65 |
| 06 | MORAN | — | Jan 2019 | A Multi-Object Rectified Attention Network for Scene Tex… · code | 64.30 |
| 07 | SEED | — | May 2020 | SEED: Semantics Enhanced Encoder-Decoder Framework for S… · code | 61.20 |
Each row below marks a model that broke the previous record on accuracy. Intermediate submissions are kept in the leaderboard above; only SOTA-setting entries are re-listed here.
Higher scores win. Each subsequent entry improved upon the previous best.
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.