Dataset from Papers With Code
3 results indexed across 3 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | rouge-1 |
|---|---|---|---|---|---|
| 01 | BigBird-Pegasus | — | Jul 2020 | Big Bird: Transformers for Longer Sequences · code | 47.12 |
| # | Model | Org | Submitted | Paper / code | rouge-2 |
|---|---|---|---|---|---|
| 01 | BigBird-Pegasus | — | Jul 2020 | Big Bird: Transformers for Longer Sequences · code | 24.05 |
| # | Model | Org | Submitted | Paper / code | rouge-l |
|---|---|---|---|---|---|
| 01 | BigBird-Pegasus | — | Jul 2020 | Big Bird: Transformers for Longer Sequences · code | 38.80 |
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.