Audio generation quality evaluated on AudioCaps captions
7 results indexed across 5 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | cider |
|---|---|---|---|---|---|
| 01 | Audio Flamingo 3 | — | Jul 2025 | Audio Flamingo 3: Advancing Audio Intelligence with Full… · code | 0.700 |
| # | Model | Org | Submitted | Paper / code | r-1 |
|---|---|---|---|---|---|
| 01 | CLAP (HTSAT-RoBERTa, fusion, K2C Aug.; T->A) | — | Nov 2022 | Large-scale Contrastive Language-Audio Pretraining with … · code | 35.10 |
| # | Model | Org | Submitted | Paper / code | r-10 |
|---|---|---|---|---|---|
| 01 | CLAP (HTSAT-RoBERTa, fusion, K2C Aug.; T->A) | — | Nov 2022 | Large-scale Contrastive Language-Audio Pretraining with … · code | 83.70 |
| # | Model | Org | Submitted | Paper / code | r-5 |
|---|---|---|---|---|---|
| 01 | CLAP (HTSAT-RoBERTa, fusion, K2C Aug.; T->A) | — | Nov 2022 | Large-scale Contrastive Language-Audio Pretraining with … · code | 71.90 |
| # | Model | Org | Submitted | Paper / code | spider |
|---|---|---|---|---|---|
| 01 | AudioCaps baseline (TopDown+Align)OSS | Kim et al. | Apr 2026 | editorial | 0.369 |
| 02 | EnCLAP-baseOSS | KAIST / NAVER | Apr 2026 | editorial | 0.300 |
| 03 | PengiOSS | Microsoft | Apr 2026 | editorial | 0.271 |
Each row below marks a model that broke the previous record on spider. Intermediate submissions are kept in the leaderboard above; only SOTA-setting entries are re-listed here.
Higher scores win. Each subsequent entry improved upon the previous best.
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.