369 real computer tasks across Windows, macOS, and Ubuntu requiring GUI interaction. Tests agents operating full desktop apps like spreadsheets, image editors, and terminals. Much harder than web-only benchmarks.
13 results indexed across 1 metric. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | success-rate |
|---|---|---|---|---|---|
| 01 | CoAct-1 | Salesforce | Apr 2026 | arxiv | 60.76 |
| 02 | UI-TARS-2 | ByteDance | Apr 2026 | arxiv | 47.50 |
| 03 | GTA1 (7B) | Salesforce | Apr 2026 | arxiv | 45.20 |
| 04 | UI-TARS-1.5 | ByteDance | Apr 2026 | arxiv | 42.50 |
| 05 | Agent S2 (Gemini 2.5) | Simular AI | Apr 2026 | arxiv | 41.40 |
| 06 | OpenAI CUA (o1) | OpenAI | Apr 2026 | openai-blog | 38.10 |
| 07 | Agent S2 (Claude 3.7) | Simular AI | Apr 2026 | arxiv | 34.50 |
| 08 | Claude 3.7 SonnetAPI | Anthropic | Apr 2026 | arxiv | 28 |
| 09 | UI-TARS-72B | ByteDance | Apr 2026 | arxiv | 24.60 |
| 10 | Claude Computer Use | Anthropic | Apr 2026 | anthropic-blog | 22 |
| 11 | Claude Computer Use | Anthropic | Apr 2024 | OSWorld: Benchmarking Multimodal Agents for Open-Ended T… | 14.90 |
| 12 | UFO (GPT-4V)OSS | Microsoft | Apr 2024 | OSWorld: Benchmarking Multimodal Agents for Open-Ended T… | 9.40 |
| 13 | GPT-4 Turbo (2024) | OpenAI | Apr 2024 | OSWorld: Benchmarking Multimodal Agents for Open-Ended T… | 6.50 |
Each row below marks a model that broke the previous record on success-rate. Intermediate submissions are kept in the leaderboard above; only SOTA-setting entries are re-listed here.
Higher scores win. Each subsequent entry improved upon the previous best.
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.