scut-ctw1500 is a state-of-the-art machine learning benchmark indexed on Codesota. This page tracks published model results, top scores per metric, and the SOTA timeline for scut-ctw1500.
Fps is the reported evaluation metric for scut-ctw1500. Codesota tracks published model scores on this metric so readers can compare state-of-the-art results across sources and model families.
Higher is better
| Rank | Model | Trust | Score | Year | Links | Fix |
|---|---|---|---|---|---|---|
| 01 | FAST-T-512 | verified | 129.1 | 2021 | Paper ↗Code ↗ | Looks wrong? |
| 02 | FAST-S-512 | verified | 112.9 | 2021 | Paper ↗Code ↗ | Looks wrong? |
| 03 | FAST-B-512 | verified | 92.6 | 2021 | Paper ↗Code ↗ | Looks wrong? |
| 04 | FAST-B-640 | verified | 66.5 | 2021 | Paper ↗Code ↗ | Looks wrong? |
| 05 | PAN | verified | 65.2 | 2018 | Paper ↗ | Looks wrong? |
| 06 | MixNet | verified | 15.2 | 2023 | Paper ↗Code ↗ | Looks wrong? |
Precision is the reported evaluation metric for scut-ctw1500. Codesota tracks published model scores on this metric so readers can compare state-of-the-art results across sources and model families.
Higher is better
| Rank | Model | Trust | Score | Year | Links | Fix |
|---|---|---|---|---|---|---|
| 01 | DeepSolo (with pre-training) | verified | 92.5 | 2022 | Paper ↗Code ↗ | Looks wrong? |
| 02 | DPText-DETR (ResNet50) | verified | 91.7 | 2022 | Paper ↗Code ↗ | Looks wrong? |
| 03 | SRFormer (ResNet-50) | verified | 91.6 | 2023 | Paper ↗Code ↗ | Looks wrong? |
| 04 | MixNet | verified | 91.4 | 2023 | Paper ↗Code ↗ | Looks wrong? |
| 05 | TextMamba | verified | 91 | 2024 | Paper ↗ | Looks wrong? |
| 06 | TextFuseNet (ResNeXt-101) | verified | 89.7 | 2020 | Paper ↗Code ↗ | Looks wrong? |
| 07 | I3CL + SSL | verified | 88.4 | 2021 | Paper ↗Code ↗ | Looks wrong? |
| 08 | EK-Net | verified | 87.85 | 2024 | Paper ↗ | Looks wrong? |
| 09 | FAST-B-640 | verified | 87.8 | 2021 | Paper ↗Code ↗ | Looks wrong? |
| 10 | PAN | verified | 86.8 | 2018 | Paper ↗ | Looks wrong? |
| 11 | PAN-640 | verified | 86.4 | 2019 | Paper ↗Code ↗ | Looks wrong? |
| 12 | CRAFT | verified | 86 | 2019 | Paper ↗Code ↗ | Looks wrong? |
| 13 | FAST-B-512 | verified | 85.7 | 2021 | Paper ↗Code ↗ | Looks wrong? |
| 14 | FAST-S-512 | verified | 85.6 | 2021 | Paper ↗Code ↗ | Looks wrong? |
| 15 | FAST-T-512 | verified | 85.5 | 2021 | Paper ↗Code ↗ | Looks wrong? |
| 16 | PSENet-1s | verified | 82.5 | 2018 | Paper ↗Code ↗Source ↗ | Looks wrong? |
| 17 | SLPR | verified | 80.1 | 2018 | Paper ↗Code ↗ | Looks wrong? |
| 18 | TextSnake | verified | 67.9 | 2018 | Paper ↗Code ↗ | Looks wrong? |
F Measure is the reported evaluation metric for scut-ctw1500. Codesota tracks published model scores on this metric so readers can compare state-of-the-art results across sources and model families.
Higher is better
Recall is the reported evaluation metric for scut-ctw1500. Codesota tracks published model scores on this metric so readers can compare state-of-the-art results across sources and model families.
Higher is better
F Measure Full Lexicon is the reported evaluation metric for scut-ctw1500. Codesota tracks published model scores on this metric so readers can compare state-of-the-art results across sources and model families.
Higher is better
| Rank | Model | Trust | Score | Year | Links | Fix |
|---|---|---|---|---|---|---|
| 01 | SPTS | verified | 83.8 | 2021 | Paper ↗Code ↗ | Looks wrong? |
| 02 | A3S | verified | 82.3 | 2023 | Paper ↗ | Looks wrong? |
| 03 | TESTR | verified | 81.5 | 2022 | Paper ↗Code ↗ | Looks wrong? |
| 04 | DeepSolo (ResNet-50) | verified | 81.4 | 2023 | Paper ↗Code ↗ | Looks wrong? |
| 05 | ABINet++ | verified | 80.3 | 2022 | Paper ↗Code ↗ | Looks wrong? |
| 06 | TPSNet | verified | 79.2 | 2021 | Paper ↗Code ↗ | Looks wrong? |
| 07 | MANGO | verified | 78.7 | 2020 | Paper ↗Code ↗ | Looks wrong? |
| 08 | ABCNet v2 | verified | 77.2 | 2021 | Paper ↗Code ↗ | Looks wrong? |
| 09 | SwinTextSpotter | verified | 77 | 2022 | Paper ↗Code ↗ | Looks wrong? |
| 10 | TextDragon | verified | 72.4 | 2019 | Paper ↗ | Looks wrong? |
F Measure No Lexicon is the reported evaluation metric for scut-ctw1500. Codesota tracks published model scores on this metric so readers can compare state-of-the-art results across sources and model families.
Higher is better
| Rank | Model | Trust | Score | Year | Links | Fix |
|---|---|---|---|---|---|---|
| 01 | A3S | verified | 64.4 | 2023 | Paper ↗ | Looks wrong? |
| 02 | DeepSolo (ResNet-50) | verified | 64.2 | 2023 | Paper ↗Code ↗ | Looks wrong? |
| 03 | SPTS | verified | 63.6 | 2021 | Paper ↗Code ↗ | Looks wrong? |
| 04 | ABINet++ | verified | 60.2 | 2022 | Paper ↗Code ↗ | Looks wrong? |
| 05 | TPSNet | verified | 59.7 | 2021 | Paper ↗Code ↗ | Looks wrong? |
| 06 | MANGO | verified | 58.9 | 2020 | Paper ↗Code ↗ | Looks wrong? |
| 07 | ABCNet v2 | verified | 57.5 | 2021 | Paper ↗Code ↗ | Looks wrong? |
| 08 | TextPerceptron | verified | 57 | 2020 | Paper ↗Code ↗ | Looks wrong? |
| 09 | TESTR | verified | 56 | 2022 | Paper ↗Code ↗ | Looks wrong? |
| 10 | SwinTextSpotter | verified | 51.8 | 2022 | Paper ↗Code ↗ | Looks wrong? |
| 11 | TextDragon | verified | 39.7 | 2019 | Paper ↗ | Looks wrong? |