1500 images with curved text annotations. Focus on arbitrary-shaped text.
Precision is the reported evaluation metric for CTW1500. Codesota tracks published model scores on this metric so readers can compare state-of-the-art results across sources and model families.
Higher is better
| Rank | Model | Trust | Score | Year | Links | Fix |
|---|---|---|---|---|---|---|
| 01 | DBNet++ (ResNet-50) (1024) | verified | 88.5 | 2022 | Paper ↗ | Looks wrong? |
| 02 | DBNet++ (ResNet-50) (800) | verified | 87.9 | 2022 | Paper ↗ | Looks wrong? |
| 03 | TextFuseNet (ResNeXt-101) | verified | 87.8 | 2020 | Paper ↗ | Looks wrong? |
| 04 | DBNet++ (ResNet-18) (1024) | verified | 86.7 | 2022 | Paper ↗ | Looks wrong? |
| 05 | CRAFT | verified | 86 | 2019 | Paper ↗ | Looks wrong? |
| 06 | DBNet++ (ResNet-18) (800) | verified | 84.3 | 2022 | Paper ↗ | Looks wrong? |
F Measure is the reported evaluation metric for CTW1500. Codesota tracks published model scores on this metric so readers can compare state-of-the-art results across sources and model families.
Higher is better
| Rank | Model | Trust | Score | Year | Links | Fix |
|---|---|---|---|---|---|---|
| 01 | TextFuseNet (ResNeXt-101) | verified | 86.6 | 2020 | Paper ↗ | Looks wrong? |
| 02 | DBNet++ (ResNet-50) (800) | verified | 85.3 | 2022 | Paper ↗ | Looks wrong? |
| 03 | DBNet++ (ResNet-50) (1024) | verified | 85.1 | 2022 | Paper ↗ | Looks wrong? |
| 04 | DBNet++ (ResNet-18) (1024) | verified | 83.9 | 2022 | Paper ↗ | Looks wrong? |
| 05 | CRAFT | verified | 83.5 | 2019 | Paper ↗ | Looks wrong? |
| 06 | DBNet++ (ResNet-18) (800) | verified | 82.6 | 2022 | Paper ↗ | Looks wrong? |
Recall is the reported evaluation metric for CTW1500. Codesota tracks published model scores on this metric so readers can compare state-of-the-art results across sources and model families.
Higher is better
| Rank | Model | Trust | Score | Year | Links | Fix |
|---|---|---|---|---|---|---|
| 01 | TextFuseNet (ResNeXt-101) | verified | 85.4 | 2020 | Paper ↗ | Looks wrong? |
| 02 | DBNet++ (ResNet-50) (800) | verified | 82.8 | 2022 | Paper ↗ | Looks wrong? |
| 03 | DBNet++ (ResNet-50) (1024) | verified | 82 | 2022 | Paper ↗ | Looks wrong? |
| 04 | DBNet++ (ResNet-18) (1024) | verified | 81.3 | 2022 | Paper ↗ | Looks wrong? |
| 05 | CRAFT | verified | 81.1 | 2019 | Paper ↗ | Looks wrong? |
| 06 | DBNet++ (ResNet-18) (800) | verified | 81 | 2022 | Paper ↗ | Looks wrong? |