OpenRouter app · rank #40Snapshot 2026-06-23
ZeroClaw
9.5B
Tokens (30d)
0
Requests
$13K
Monthly cost
$1.33
Blended $/M tokens
Ranks in the 20th percentile by spend and 13th by raw tokens among the top 46 apps.
Primary driver
Owl Alpha is ZeroClaw's top model at 2.0B — 21.2% of total token volume.
Top-20 model breakdown
Ranked by monthly cost. Prices from OpenRouter's live catalog. Blended $/M = price_in × 72% + price_out × 28%.
| # | Model | Vendor | Tokens | % of vol. | $/M in | $/M out | Blended $/M | Monthly cost | % of spend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic: Claude Sonnet 4.6 anthropic/claude-4.6-sonnet-20260217 | anthropic | 1.1B | 11.4% | $3.00 | $15.00 | $6.36 | $7K | 54.5% |
| 2 | Google: Gemini 3.1 Pro Preview Custom Tools google/gemini-3.1-pro-preview-20260219 | 517.1M | 5.4% | $2.00 | $12.00 | $4.80 | $2K | 19.7% | |
| 3 | Google: Gemini 3.5 Flash google/gemini-3.5-flash-20260519 | 432.9M | 4.6% | $1.50 | $9.00 | $3.60 | $2K | 12.4% | |
| 4 | DeepSeek: DeepSeek V4 Pro deepseek/deepseek-v4-pro-20260423 | deepseek | 414.8M | 4.4% | $0.43 | $0.87 | $0.56 | $231 | 1.8% |
| 5 | DeepSeek: DeepSeek V4 Flash deepseek/deepseek-v4-flash-20260423 | deepseek | 1.7B | 17.9% | $0.09 | $0.18 | $0.12 | $196 | 1.6% |
| 6 | xAI: Grok 4.3 x-ai/grok-4.3-20260430 | x-ai | 102.3M | 1.1% | $1.25 | $2.50 | $1.60 | $164 | 1.3% |
| 7 | NVIDIA: Nemotron 3 Super nvidia/nemotron-3-super-120b-a12b-20230311 | nvidia | 828.6M | 8.7% | $0.09 | $0.45 | $0.19 | $158 | 1.3% |
| 8 | Google: Gemini 3 Flash Preview google/gemini-3-flash-preview-20251217 | 129.2M | 1.4% | $0.50 | $3.00 | $1.20 | $155 | 1.2% | |
| 9 | Google: Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite-20260507 | 253.5M | 2.7% | $0.25 | $1.50 | $0.60 | $152 | 1.2% | |
| 10 | Google: Gemini 2.5 Flash google/gemini-2.5-flash | 123.6M | 1.3% | $0.30 | $2.50 | $0.92 | $113 | 0.9% | |
| 11 | NVIDIA: Nemotron 3 Ultra nvidia/nemotron-3-ultra-550b-a55b-20260604 | nvidia | 100.3M | 1.1% | $0.50 | $2.20 | $0.98 | $98 | 0.8% |
| 12 | Google: Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite-preview-20260303 | 145.7M | 1.5% | $0.25 | $1.50 | $0.60 | $87 | 0.7% | |
| 13 | Xiaomi: MiMo-V2.5-Pro xiaomi/mimo-v2.5-pro-20260422 | xiaomi | 143.3M | 1.5% | $0.43 | $0.87 | $0.56 | $80 | 0.6% |
| 14 | MiniMax: MiniMax M3 minimax/minimax-m3-20260531 | minimax | 115.2M | 1.2% | $0.30 | $1.20 | $0.55 | $64 | 0.5% |
| 15 | Google: Gemma 4 31B google/gemma-4-31b-it-20260402 | 310.1M | 3.3% | $0.12 | $0.35 | $0.18 | $57 | 0.5% | |
| 16 | Xiaomi: MiMo-V2.5 xiaomi/mimo-v2.5-20260422 | xiaomi | 287.8M | 3.0% | $0.14 | $0.28 | $0.18 | $52 | 0.4% |
| 17 | MiniMax: MiniMax M2.7 minimax/minimax-m2.7-20260318 | minimax | 93.8M | 1.0% | $0.24 | $0.96 | $0.44 | $41 | 0.3% |
| 18 | OpenAI: gpt-oss-120b openai/gpt-oss-120b | openai | 513.2M | 5.4% | $0.04 | $0.18 | $0.08 | $40 | 0.3% |
| 19 | OpenAI: gpt-oss-20b openai/gpt-oss-20b | openai | 203.5M | 2.1% | $0.03 | $0.14 | $0.06 | $12 | 0.1% |
| 20 | Owl AlphaFREE openrouter/owl-alpha | openrouter | 2.0B | 21.2% | $0.00 | $0.00 | — | $0 | 0.0% |
Cross-references
- Full leaderboard: OpenRouter app leaderboard
- Inverted view: Which models AI agents actually use
- Related benchmarks: /agentic
- Source: openrouter.ai/apps/zeroclaw
We reply within 48 hours
Know ZeroClaw better than we do?
If these numbers don't match what you see from inside this app, tell us. We reply within 48 hours and update the analysis.
Tell us what you found →
✓ No newsletter✓ Real humans read this✓ 30 seconds to send