OpenRouter app · rank #42Snapshot 2026-06-23
Gobii Meta Gobii Skill Eval
6.4B
Tokens (30d)
0
Requests
$6K
Monthly cost
$1.00
Blended $/M tokens
Ranks in the 13th percentile by spend and 9th by raw tokens among the top 46 apps.
Primary driver
Google: Gemini 3 Flash Preview is Gobii Meta Gobii Skill Eval's top model at 2.2B — 35.2% of total token volume and 42.0% of monthly cost ($3K).
Top-20 model breakdown
Ranked by monthly cost. Prices from OpenRouter's live catalog. Blended $/M = price_in × 72% + price_out × 28%.
| # | Model | Vendor | Tokens | % of vol. | $/M in | $/M out | Blended $/M | Monthly cost | % of spend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Google: Gemini 3 Flash Preview google/gemini-3-flash-preview-20251217 | 2.2B | 35.2% | $0.50 | $3.00 | $1.20 | $3K | 42.0% | |
| 2 | Google: Gemini 3.1 Pro Preview Custom Tools google/gemini-3.1-pro-preview-20260219 | 327.8M | 5.1% | $2.00 | $12.00 | $4.80 | $2K | 24.5% | |
| 3 | Google: Gemini 3.5 Flash google/gemini-3.5-flash-20260519 | 278.2M | 4.4% | $1.50 | $9.00 | $3.60 | $1K | 15.6% | |
| 4 | OpenAI: GPT-5 Mini openai/gpt-5-mini-2025-08-07 | openai | 1.1B | 16.8% | $0.25 | $2.00 | $0.74 | $793 | 12.4% |
| 5 | Qwen: Qwen3.5-Flash qwen/qwen3.5-flash-20260224 | qwen | 1.8B | 28.2% | $0.07 | $0.26 | $0.12 | $215 | 3.4% |
| 6 | Google: Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite-20260507 | 100.1M | 1.6% | $0.25 | $1.50 | $0.60 | $60 | 0.9% | |
| 7 | DeepSeek: DeepSeek V4 Flash deepseek/deepseek-v4-flash-20260423 | deepseek | 449.9M | 7.0% | $0.09 | $0.18 | $0.12 | $52 | 0.8% |
| 8 | OpenAI: GPT-5.4 Image 2 openai/gpt-5.4-image-2-20260421 | openai | 1.1M | 0.0% | $8.00 | $15.00 | $9.96 | $11 | 0.2% |
| 9 | OpenAI: gpt-oss-120b openai/gpt-oss-120b | openai | 96.6M | 1.5% | $0.04 | $0.18 | $0.08 | $8 | 0.1% |
| 10 | Google: Gemma 4 31B google/gemma-4-31b-it-20260402 | 12.8M | 0.2% | $0.12 | $0.35 | $0.18 | $2 | 0.0% | |
| 11 | Google: Nano Banana 2 (Gemini 3.1 Flash Image) google/gemini-3.1-flash-image-preview-20260226 | 1.4M | 0.0% | $0.50 | $3.00 | $1.20 | $2 | 0.0% | |
| 12 | DeepSeek: DeepSeek V4 Pro deepseek/deepseek-v4-pro-20260423 | deepseek | 564K | 0.0% | $0.43 | $0.87 | $0.56 | $0 | 0.0% |
| 13 | Google: Gemini 2.5 Flash Lite Preview 09-2025 google/gemini-2.5-flash-lite-preview-09-2025 | 866K | 0.0% | $0.10 | $0.40 | $0.18 | $0 | 0.0% |
Cross-references
- Full leaderboard: OpenRouter app leaderboard
- Inverted view: Which models AI agents actually use
- Related benchmarks: /agentic
- Source: openrouter.ai/apps/gobii
We reply within 48 hours
Know Gobii Meta Gobii Skill Eval better than we do?
If these numbers don't match what you see from inside this app, tell us. We reply within 48 hours and update the analysis.
Tell us what you found →
✓ No newsletter✓ Real humans read this✓ 30 seconds to send