OpenRouter app · rank #39Snapshot 2026-04-27
Gobii
Web browsing agents that are always on
17.8B
Tokens (30d)
379K
Requests
$77K
Monthly cost
$0.77
Blended $/M tokens
Ranks in the 23th percentile by spend and 10th by raw tokens among the top 30 apps.
Primary driver
Google: Gemini 3 Flash Preview is Gobii's top model at 45.2B — 254.3% of total token volume and 70.1% of monthly cost ($54K).
Top-20 model breakdown
Ranked by monthly cost. Prices from OpenRouter's live catalog. Blended $/M = price_in × 72% + price_out × 28%.
| # | Model | Vendor | Tokens | % of vol. | $/M in | $/M out | Blended $/M | Monthly cost | % of spend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Google: Gemini 3 Flash Preview google/gemini-3-flash-preview-20251217 | 45.2B | 254.3% | $0.50 | $3.00 | $1.20 | $54K | 70.1% | |
| 2 | Google: Gemini 3.1 Pro Preview Custom Tools google/gemini-3.1-pro-preview-20260219 | 2.1B | 11.7% | $2.00 | $12.00 | $4.80 | $10K | 12.9% | |
| 3 | DeepSeek: DeepSeek V3.2 deepseek/deepseek-v3.2-20251201 | deepseek | 29.7B | 167.0% | $0.25 | $0.38 | $0.29 | $9K | 11.0% |
| 4 | Qwen: Qwen3.5-Flash qwen/qwen3.5-flash-20260224 | qwen | 16.6B | 93.2% | $0.07 | $0.26 | $0.12 | $2K | 2.6% |
| 5 | Google: Gemini 3.1 Flash Lite Preview google/gemini-3.1-flash-lite-preview-20260303 | 2.8B | 15.5% | $0.25 | $1.50 | $0.60 | $2K | 2.1% | |
| 6 | DeepSeek: DeepSeek V4 Flash deepseek/deepseek-v4-flash-20260423 | deepseek | 2.6B | 14.5% | $0.14 | $0.28 | $0.18 | $463 | 0.6% |
| 7 | OpenAI: GPT-5 Mini openai/gpt-5-mini-2025-08-07 | openai | 338.7M | 1.9% | $0.25 | $2.00 | $0.74 | $251 | 0.3% |
| 8 | Google: Gemma 4 31B google/gemma-4-31b-it-20260402 | 539.4M | 3.0% | $0.13 | $0.38 | $0.20 | $108 | 0.1% | |
| 9 | MoonshotAI: Kimi K2.5 moonshotai/kimi-k2.5-0127 | moonshotai | 68.4M | 0.4% | $0.44 | $2.00 | $0.88 | $60 | 0.1% |
| 10 | OpenAI: GPT-5.1 openai/gpt-5.1-20251113 | openai | 15.3M | 0.1% | $1.25 | $10.00 | $3.70 | $57 | 0.1% |
| 11 | OpenAI: gpt-oss-120b openai/gpt-oss-120b | openai | 408.0M | 2.3% | $0.04 | $0.19 | $0.08 | $33 | 0.0% |
| 12 | DeepSeek: DeepSeek V4 Pro deepseek/deepseek-v4-pro-20260423 | deepseek | 51.4M | 0.3% | $0.43 | $0.87 | $0.56 | $29 | 0.0% |
| 13 | Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) google/gemini-3.1-flash-image-preview-20260226 | 8.8M | 0.0% | $0.50 | $3.00 | $1.20 | $11 | 0.0% | |
| 14 | MiniMax: MiniMax M2.7 minimax/minimax-m2.7-20260318 | minimax | 6.8M | 0.0% | $0.30 | $1.20 | $0.55 | $4 | 0.0% |
| 15 | Google: Nano Banana Pro (Gemini 3 Pro Image Preview) google/gemini-3-pro-image-preview-20251120 | 446K | 0.0% | $2.00 | $12.00 | $4.80 | $2 | 0.0% | |
| 16 | Google: Gemini 2.5 Flash Lite Preview 09-2025 google/gemini-2.5-flash-lite-preview-09-2025 | 3.6M | 0.0% | $0.10 | $0.40 | $0.18 | $1 | 0.0% |
Cross-references
- Full leaderboard: OpenRouter app leaderboard
- Inverted view: Which models AI agents actually use
- Related benchmarks: /agentic
- Source: openrouter.ai/apps/gobii
We reply within 48 hours
Know Gobii better than we do?
If these numbers don't match what you see from inside this app, tell us. We reply within 48 hours and update the analysis.
Tell us what you found →
✓ No newsletter✓ Real humans read this✓ 30 seconds to send