Codesota · Models · Cohere-transcribe-03-20267 results · 6 benchmarks
Model card
Cohere-transcribe-03-2026.
unknown
§ 02 · Benchmarks
Every benchmark Cohere-transcribe-03-2026 has a recorded score for.
| # | Benchmark | Area · Task | Metric | Value | Rank | Date | Source |
|---|---|---|---|---|---|---|---|
| 01 | LibriSpeech | Speech · Speech Recognition | wer | 2.4% | #15 | — | source ↗ |
| 02 | Open ASR Leaderboard | Speech · Speech Recognition | rtfx | 524.88 | #16 | — | source ↗ |
| 03 | SPGISpeech | Speech · Speech Recognition | wer | 3.1% | #41 | — | source ↗ |
| 04 | Earnings-22 | Speech · Speech Recognition | wer | 10.9% | #45 | — | source ↗ |
| 05 | AMI-IHM | Speech · Speech Recognition | wer | 8.1% | #49 | — | source ↗ |
| 06 | TED-LIUM | Speech · Speech Recognition | wer | 2.5% | #49 | — | source ↗ |
| 07 | Open ASR Leaderboard | Speech · Speech Recognition | wer | 5.4% | #51 | — | source ↗ |
Rank column shows this model’s position vs all other models scored on the same benchmark + metric (competitors after the slash). #1 in red means current SOTA. Sorted by rank, then newest result.
§ 03 · Strengths by area
Where Cohere-transcribe-03-2026 actually performs.
§ 04 · Papers
1 paper with results for Cohere-transcribe-03-2026.
- 2026-03-24· 7 results
Cohere Transcribe: state-of-the-art speech recognition
§ 06 · Sources & freshness
Where these numbers come from.
pwc-dump
7
results
0 of 7 rows marked verified.