Dataset from Papers With Code
18 results indexed across 3 metrics. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | memory |
|---|---|---|---|---|---|
| 01 | VGG | — | Jun 2021 | Efficient Document Image Classification Using Region-Bas… | 7.08 |
| # | Model | Org | Submitted | Paper / code | training-time-hours |
|---|---|---|---|---|---|
| 01 | Optimized Text CNN | — | Apr 2020 | Light-Weighted CNN for Text Classification · code | 2.00 |
| 02 | Lightweight Text CNN | — | Apr 2020 | Light-Weighted CNN for Text Classification · code | 1.00 |
| 03 | Lightweight TextCNN with Dual Optimizer | — | Apr 2020 | Light-Weighted CNN for Text Classification · code | 0.430 |
Each row below marks a model that broke the previous record on accuracy. Intermediate submissions are kept in the leaderboard above; only SOTA-setting entries are re-listed here.
Higher scores win. Each subsequent entry improved upon the previous best.
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.