7 challenging open-ended ML research engineering tasks requiring multi-hour autonomous work. Agents compete against human researchers on real tasks like implementing new architectures or optimizing training pipelines. Score is normalized against human performance.
5 results indexed across 1 metric. Shaded row marks current SOTA; ties broken by submission date.
| # | Model | Org | Submitted | Paper / code | normalized-score |
|---|---|---|---|---|---|
| 01 | o3API | OpenAI | Apr 2025 | METR: Measuring Autonomy in AI Systems (2025 Update) | 0.380 |
| 02 | Claude 3.7 SonnetAPI | Anthropic | Apr 2025 | METR: Measuring Autonomy in AI Systems (2025 Update) | 0.290 |
| 03 | o1API | OpenAI | Nov 2024 | RE-Bench: Evaluating Frontier AI R&D Capabilities of Lan… | 0.170 |
| 04 | Claude 3.5 SonnetAPI | Anthropic | Nov 2024 | RE-Bench: Evaluating Frontier AI R&D Capabilities of Lan… | 0.120 |
| 05 | GPT-4 Turbo (2024) | OpenAI | Nov 2024 | RE-Bench: Evaluating Frontier AI R&D Capabilities of Lan… | 0.070 |
Each row below marks a model that broke the previous record on normalized-score. Intermediate submissions are kept in the leaderboard above; only SOTA-setting entries are re-listed here.
Higher scores win. Each subsequent entry improved upon the previous best.
Every paper below corresponds to at least one row in the leaderboard above. Click through for the arXiv preprint and, when available, the reference implementation.
Submit a checkpoint and a reproduction script. We will run it, publish the score, and — if it takes the top — annotate the step on the progress chart with your name.